top of page
CLIENT REGISTRY
Client Name | Client Number | Scope of the Assertion | Level of Assurance | Certificate Number | Certificate Validity Period |
---|---|---|---|---|---|
Bodyline (Pvt) Ltd | GHG-001 | Operational Activities | Reasonable | SFG/GHG/ISO14064/001 | 5th December 2015 - 5th December 2017 |
Sampath Bank PLC | GHG-002 | Operational Activities | Reasonable | SFG/GHG/ISO14064/002 | 23rd December 2015 - 22nd December 2017 |
Aitken Spence Printing and Packaging (Pvt) Ltd | GHG-003 | Operational Activities | Reasonable | SFG/GHG/ISO14064/003 | 15th February 2016 - 14th February 2018 |
Conservation Carbon Company (Hiniduma Bio Link Project) | GHG-004 | Forestry | Reasonable | SFG/GHG/ISO14064/004 | 25th February 2016 - 24th February 2018 |
Colombo Courtyard (Pvt) Ltd | GHG-005 | Operational Activities | Reasonable | SFG/GHG/ISO14064/005 | 15th January 2016 - 14th January 2018 |
Walkers Tours (Pvt) Ltd | GHG-006 | Fleet’s operational Activities | Reasonable | SFG/GHG/ISO14064/006 | 20th January 2016 - 20th January 2018 |
Expo Lanka Freight (Pvt) Ltd | GHG-007 | Operational Activities | Reasonable | SFG/GHG/ISO14064/007 | 1st August 2016 - 31st July 2018 |
CKT Apparel (Pvt) Ltd | GHG-008 | Operational Activities | Reasonable | SFG/GHG/ISO14064/008 | 1st April 2017 - 28th March 2019 |
Ansell Lanka (Pvt) Limited | GHG-009 | Renewable Energy- Biomass Boiler | Reasonable | Pending | - |
Ansell Limited | GHG-010 | Forestry | Reasonable | In progress | - |
Lalan Rubbers (Pvt) Ltd | GHG-011 | Forestry | Reasonable | SFG/GHG/ISO14064/011 | 15th March 2019 - 14th March 2022 |
El-Toro Roofing Products | GHG -012 | Operational Activities | Reasonable | SFG/GHG/ISO14064/012 | 1st April 2019 - 31st March 2022 |
Expo Lanka Freight (Pvt) Ltd | GHG-013 | Operational Activities- Renewal | Reasonable | SFG/GHG/ISO14064/007/R1 | 1st August 2018 - 31st July 2020 |
Ansell Lanka (Pvt) Limited | GHG-017 | Renewable Energy- Solar | Reasonable | Pending | - |
Bank of Ceylon | GHG-014 | Operational Activities- Scope 1 & 2 | Reasonable | SFG/GHG/ISO14064/014 | 1st April 2019 - 31st March 2021 |
Wind Force (Pvt) Ltd | GHG-015 | Renewable Energy | Reasonable | In progress | - |
Hirdaramani Group of Companies | GHG-016 | Operational Activities- Scope 1 & 2 (19 Factories) | Reasonable | In progress | - |
bottom of page